Basic Features | Entrepreneur Plan | Business Starter | Business Growth |
---|---|---|---|
Base Price (Annually) | NPR 2,988/- | NPR 9,999/- | NPR 59,999/- |
Number of Users Included | 1 | 1 | 1 |
Additional Per User Pricing | N/A | NPR 249/- monthly / billed annually. NPR 2,988/- annually |
NPR 499/- monthly - billed annually. NPR 5,988/- annually |
Clients | |||
Contacts | |||
Contracts | |||
Invoices | |||
Estimates | |||
Credit Notes | |||
Proposals | |||
Tasks | |||
Tickets | |||
Leads | |||
Items (Products/Services) | 500 | ||
Cloud Storage | 1GB | 10GB | 100GB |
Additional Storage | NPR 240/- per GB | NPR 240/- per GB | NPR 240/- per GB |
Additional Features | Entrepreneur | Business Starter | Business Growth |
---|---|---|---|
Announcements | |||
Bulk PDF Export | |||
Calendar | |||
Media Manager | |||
Notifications | |||
Ticket Pipe Log | |||
TODO Lists |
Premium Modules | Entrepreneur | Business Starter | Business Growth |
---|---|---|---|
Menu Setup | |||
Accounting & Bookkeeping | |||
API | |||
Custom Data Tables | |||
CSV Export Manager | |||
Goals | |||
Human Resource Management | |||
Client Menu Setup | |||
Purchase Order | |||
SI Lead Filters | |||
Warehouse / Inventory Management | |||
Affiliate Management | |||
Database Backup (Remote) | |||
Contact Role | |||
Deals | |||
Delivery Notes | |||
Flexible Lead Scoring | |||
Flexible Workflow Automation | |||
Marketing Automation | |||
MailBox | |||
Mailchimp Integration | |||
Omni Sales (Sales360) | |||
Surveys | |||
Theme Style |